Property Attributes
- MLS#226035567
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGahanna
- AreaMifflin
- NeighborhoodRathburn Woods
- Zip43230
- StyleTraditional
- Year Built1991
- Taxes$ 8776
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.27 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this spacious 3-bedroom, 2.5-bath home nestled in the desirable Rathburn Woods subdivision of Gahanna. Offering 2,575 total square feet, this home features a versatile floor plan highlighted by TWO en-suite bedrooms-an uncommon and desirable feature providing added privacy and flexibility. The full basement offers abundant storage and plenty of possibilities for recreation, a home gym, a workshop, or future finished space. Step outside to the deck overlooking the generous .27-acre lot, offering plenty of room to relax, entertain, and enjoy the outdoors. An attached 2-car garage adds everyday convenience. This home is ready for its next owner(s). Conveniently located near Gahanna parks, shopping, dining, and major roadways. Schedule your tour today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1991 |
| Township | Mifflin |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rathburn Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS most accurate |
| City | Gahanna |
| High School District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8776.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Carpet |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1950.0 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective